- Plate Shearing Machine
- Hydraulic Shearing Machine
- Hydraulic Shearing Machine, QC11Y
- Hydraulic Shearing Machine, QC11K
- Hydraulic Shearing Machine, QC12Y
- Hydraulic Press Brake
- Hydraulic Press Brake, WE67K
- Hydraulic Press Brake, WH67K
- Hydraulic Press Brake, WE67Y
- Rolling Machine
- Four Roller Rolling Machine
- Mechanical Rolling Machine
- Rolling Machine, W11s
- Hydraulic Rolling Machine
- CNC Shearing Machine
- CNC Press Brake
- NC Press Brake
Hydraulic Press Brake,NC Press Brake
Hydraulic Press Brake, WH67K
Descriptions of Hydraulic Press Brake, WH67K :
Two cylinders control the strokes;
Torsion bar synchronized system;
Y-X NC control;
DELEM DA-41 NC Controller;
Standard punch and die;
Mechanical anti-crowing device is adopted in the metal machining machine.
Foot pedal with emergency stop function is equipped, so the safety operation of the hydraulic press machine is further guaranteed.
Some Components of Hydraulic Press Brake, WH67K :
DA-41 Controller
The DA-41 control provides a complete solution for conventional press brake applications for 2 axes.
The axes control supports servo control and 2-speed AC control etc.
The machine tool is equipped with LCD display, so a clear and easy control is offered.
The numerical programming, with angle and tool parameters, can be done in a clear table overview.
Main Technical Specifications of the Components of the Metal Machining Machine:
LCD display: 4.7" monochrome
Memory capacity: 100 programs
TTL encoder interface
Flexible I/O configuration
Parameters of Hydraulic Press Brake, WH67K :
| NO | Model | Nominal Pressure (KN) | Table Length (mm) | Distance Between Uprights (mm) | Open Height (mm) | Throat Depth (mm) | Ram Stroke (mm) | Main Power (KW) | Dimension (L×W×H) |
| 1 | WH67K-40T/2500 | 400 | 2500 | 2050 | 210 | 200 | 110 | 4 | 2600*1270*1980 |
| 2 | WH67K-63T/2500 | 630 | 2500 | 2050 | 235 | 250 | 120 | 5.5 | 2600*1360*2050 |
| 3 | WH67K-100T/2500 | 1000 | 2500 | 2050 | 330 | 320 | 150 | 7.5 | 2600*1400*2300 |
| 4 | WH67K-100T/3200 | 1000 | 3200 | 2500 | 330 | 320 | 150 | 7.5 | 3300*1400*2380 |
| 5 | WH67K-100T/4000 | 1000 | 4000 | 3100 | 330 | 320 | 150 | 7.5 | 4100*1400*2480 |
| 6 | WH67K-125T/3200 | 1250 | 3200 | 2500 | 330 | 320 | 150 | 7.5 | 3300*1400*2380 |
| 7 | WH67K-125T/4000 | 1250 | 4000 | 3100 | 330 | 320 | 150 | 7.5 | 4100*1400*2480 |
| 8 | WH67K-160T/3200 | 1600 | 3200 | 2500 | 400 | 320 | 200 | 11 | 3300*1550*2580 |
| 9 | WH67K-160T/4000 | 1600 | 4000 | 3100 | 400 | 320 | 200 | 11 | 4100*1550*2760 |
| 10 | WH67K-160T/6000 | 1600 | 6000 | 4800 | 400 | 320 | 200 | 11 | 6100*1650*3030 |
| 11 | WH67K-200T/3200 | 2000 | 3200 | 2500 | 400 | 320 | 200 | 15 | 3300*1650*2930 |
| 12 | WH67K-200T/4000 | 2000 | 4000 | 3100 | 400 | 320 | 200 | 15 | 4100*1650*3070 |
| 13 | WH67K-200T/5000 | 2000 | 5000 | 4100 | 400 | 320 | 200 | 15 | 5100*1750*3150 |
| 14 | WH67K-200T/6000 | 2000 | 6000 | 4800 | 400 | 320 | 200 | 15 | 6100*1750*3360 |
| 15 | WH67K-250T/3200 | 2500 | 3200 | 2500 | 435 | 320 | 200 | 18.5 | 3300*1750*3070 |
| 16 | WH67K-250T/4000 | 2500 | 4000 | 3100 | 435 | 320 | 200 | 18.5 | 4100*1750*3070 |
| 17 | WH67K-250T/5000 | 2500 | 5000 | 4100 | 435 | 320 | 200 | 18.5 | 5100*1850*3150 |
| 18 | WH67K-250T/6000 | 2500 | 6000 | 4800 | 435 | 320 | 200 | 18.5 | 6100*1850*3360 |
| 19 | WH67K-300T/3200 | 3000 | 3200 | 2600 | 435 | 350 | 200 | 22 | 330091850*3040 |
| 20 | WH67K-300T/4000 | 3000 | 4000 | 3200 | 435 | 350 | 200 | 22 | 4100*1850*3285 |
| 21 | WH67K-300T/5000 | 3000 | 5000 | 4100 | 435 | 350 | 200 | 22 | 5100*1950*3350 |
| 22 | WH67K-300T/6000 | 3000 | 6000 | 4800 | 435 | 350 | 200 | 22 | 6100*1950*3540 |
| 23 | WH67K-300T/7000 | 3000 | 7000 | 5600 | 435 | 350 | 200 | 22 | 7100*2000*3870 |
| 24 | WH67K-400T/3200 | 4000 | 3200 | 2600 | 520 | 400 | 250 | 37 | 3300*2000*3230 |
| 25 | WH67K-400T/4000 | 4000 | 4000 | 3200 | 520 | 400 | 250 | 37 | 4100*2000*3540 |
| 26 | WH67K-400T/5000 | 4000 | 5000 | 4100 | 520 | 400 | 250 | 37 | 5100*2100*3540 |
| 27 | WH67K-400T/6000 | 4000 | 6000 | 4800 | 520 | 400 | 250 | 37 | 6100*2100*3540 |
| 28 | WH67K-400T/7000 | 4000 | 7000 | 5600 | 520 | 400 | 250 | 37 | 7100*2200*3870 |
| 29 | WH67K-500T/4000 | 5000 | 4000 | 3100 | 600 | 400 | 300 | 45 | 4100*2400*3710 |
| 30 | WH67K-500T/5000 | 5000 | 5000 | 4100 | 600 | 400 | 300 | 45 | 5100*2500*3900 |
| 31 | WH67K-500T/6000 | 5000 | 6000 | 4800 | 600 | 400 | 300 | 45 | 6100*2500*4100 |
| 32 | WH67K-500T/7000 | 5000 | 7000 | 5600 | 600 | 400 | 300 | 45 | 7100*2600*4350 |
| 33 | WH67K-500T/8000 | 5000 | 8000 | 6200 | 600 | 400 | 300 | 45 | 8100*2600*4670 |
| 34 | WH67K-600T/4000 | 6000 | 4000 | 3100 | 600 | 400 | 300 | 45 | 4100*2650*3750 |
| 35 | WH67K-600T/5000 | 6000 | 5000 | 4100 | 600 | 400 | 300 | 45 | 5100*2600*3970 |
| 36 | WH67K-600T/6000 | 6000 | 6000 | 4800 | 600 | 400 | 300 | 45 | 6100*2600*4250 |
As a China professional NC hydraulic press brake manfuacturer and supplier, we can also provide hydraulic press brake, shearing machine and rolling machine. Our products are certified by ISO9002 and CE. Due to the reliable quality, NC hydraulic press brake is widely used in metal machining and machinery manufacture. Our company is located in Nantong, Jiangsu province, which is near Yellow Sea and Yangtze River. In addition, it is close to Shanghai and Suzhou, which help bring convenient transportation, especially shipping. Thus, your transportation cost can be reduced. Donghai welcomes you to visit our company!
-

- Hydraulic Press Brake, WE67Y
Steel welded structure, vibrating treatment of the hydraulic press machine can effectively remove the inter stress;
Two cylinders are adopted to control the beam's vertical moving in the hydraulic ...

English
Español
Português